MOLECULAR SIEVE UNITS
SWING ADSORPTION DRYER
These temperature swing adsorption dryers are used for the purification of non-hazardous gases, such as compressed air and helium.
Compressed Air Dryers
| TYPE DEDR / DHDR | SPECIFICATION |
| Flowrate | 5 – 20.000 Nm3/h |
| Design pressure | 5 – 25 bar |
| CO2 inlet composition | ~450 PPM |
| H2O inlet composition | ~450 PPM |
| Inlet temperature | 5 – 30°C |
| Pressure drop | <0.2 bar |
| Operation | Continuously |
| Regeneration gas losses | 0% (waste gas) |
| Outlet temperature | 30°C |
| Outlet purification level | Down to 1 ppm H2O/CO2 |
FEATURES
- Flow/pressure acc. to customer needs
- Regeneration through leak or waste gas
- Optional PLC control
- Optional purification sensing
APPLICATIONS
- Cryogenic air separation
- Industrial use of compressed air
- Medical applications
